ASTM D2161-20
(Practice)Standard Practice for Conversion of Kinematic Viscosity to Saybolt Universal Viscosity or to Saybolt Furol Viscosity
Standard Practice for Conversion of Kinematic Viscosity to Saybolt Universal Viscosity or to Saybolt Furol Viscosity
SIGNIFICANCE AND USE
4.1 At one time the petroleum industry relied on measuring kinematic viscosity by means of the Saybolt viscometer, and expressing kinematic viscosity in units of Saybolt Universal Seconds (SUS) and Saybolt Furol Seconds (SFS). This practice is now obsolete in the petroleum industry.
4.2 This practice establishes the official equations relating SUS and SFS to the SI kinematic viscosity units, mm2/s.
4.3 This practice allows for the conversion between SUS and SFS units and SI units of kinematic viscosity.
SCOPE
1.1 This practice2 covers the conversion tables and equations for converting kinematic viscosity in mm2/s at any temperature to Saybolt Universal viscosity in Saybolt Universal seconds (SUS) at the same temperature and for converting kinematic viscosity in mm2/s at 122 °F and 210 °F (50 °C and 98.9 °C) to Saybolt Furol viscosity in Saybolt Furol seconds (SFS) at the same temperatures. Kinematic viscosity values are based on water being 1.0034 mm2/s (cSt) at 68 °F (20 °C).
1.2 If a method other than Test Method D445 is used to generate the kinematic viscosity data, apply appropriate relative-bias correction factors as found in the precision section of that method, before performing the calculations of this practice.
Note 1: The equations in D2161 were originally empirically derived using data from both D445 and the Saybolt viscometer method. Therefore, it is conceivable that an error could result if the kinematic viscosities used are not bias-corrected to D445 results. It is recommended that kinematic viscosity be reported in millimetres squared per second, instead of Saybolt Universal Seconds (SUS) or Saybolt Furol Seconds (SFS). This method is being retained for the purpose of calculation of kinematic viscosities from SUS and SFS data that appear in past literature. One millimetre squared per second (mm2/s) equals one centistoke (cSt), which is another unit commonly found in older literature.
1.3 The values stated in SI units are to be regarded as the standard. The values given in parentheses are provided for reference information purposes only. The SI unit of kinematic viscosity is mm2/s.
1.3.1 Exception—Fahrenheit temperature units are used in this practice because they are accepted by industry for the type of legacy conversions described in this practice.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use.
1.5 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
General Information
- Status
- Published
- Publication Date
- 30-Nov-2020
- Technical Committee
- D02 - Petroleum Products, Liquid Fuels, and Lubricants
- Drafting Committee
- D02.07 - Flow Properties
Relations
- Effective Date
- 01-Apr-2024
- Effective Date
- 01-Nov-2023
- Effective Date
- 15-Dec-2016
- Effective Date
- 01-Jul-2014
- Effective Date
- 01-Jul-2014
- Effective Date
- 01-May-2014
- Effective Date
- 01-Nov-2012
- Effective Date
- 15-Apr-2012
- Effective Date
- 15-Apr-2012
- Effective Date
- 15-Apr-2012
- Effective Date
- 01-Oct-2011
- Effective Date
- 01-Oct-2010
- Effective Date
- 01-Oct-2010
- Effective Date
- 15-May-2006
- Effective Date
- 01-Nov-2004
Overview
ASTM D2161-20 is a standard practice developed by ASTM International that provides conversion tables and equations for converting kinematic viscosity measured in SI units (mm²/s, also known as centistokes or cSt) to Saybolt Universal viscosity (SUS) and Saybolt Furol viscosity (SFS). This practice is essential for interpreting legacy viscosity data and ensuring consistency when referencing or converting between modern SI measurements and older Saybolt units, which were historically used in the petroleum industry. The standard mainly serves applications where historical data in SUS or SFS must be converted to SI units or vice versa.
Key Topics
- Obsolete Units: Saybolt Universal Seconds (SUS) and Saybolt Furol Seconds (SFS) are traditional units no longer commonly used in the petroleum sector but persist in legacy documents.
- Conversion Equations and Tables: Official equations and conversion tables are provided for accurate transformation between kinematic viscosity (mm²/s) and Saybolt viscosities at corresponding temperatures.
- Temperature Range: The conversion is applicable at multiple temperatures, with specific focus on 100 °F, 122 °F, and 210 °F, aligning with industry norms for legacy data.
- Applicability: The standard clarifies that SI units (mm²/s) are now considered the measurement baseline. Use of SUS and SFS is mainly for compatibility with past industry practices and literature.
- Data Corrections: When kinematic viscosity data is determined by a method other than ASTM D445, bias correction may be necessary to prevent conversion inaccuracies.
- Reporting Requirements: It sets recommendations on reporting converted viscosity results, specifying different levels of precision for values above or below certain thresholds.
Applications
ASTM D2161-20 provides practical value in the following scenarios:
- Legacy Data Interpretation: Enables the accurate conversion of historical viscosity data presented in Saybolt Universal Seconds (SUS) or Saybolt Furol Seconds (SFS) to the current SI units, facilitating data comparison and trend analysis.
- Compliance and Testing: Laboratories and refineries may use the standard to convert test results to meet client or regulatory requirements when documentation references obsolete units.
- Cross-Standard Communication: Supports the harmonization of viscosity data across technical documentation, quality reports, and regulatory filings, especially where both SI and Saybolt units are in use.
- Quality Control: Allows quality assurance teams to evaluate the viscosity of petroleum products consistently, even when legacy specifications are referenced.
- Research and Development: Assists researchers in interpreting older publications and integrating legacy data into modern analysis frameworks.
Related Standards
Users of ASTM D2161-20 may also find the following ASTM standards relevant:
- ASTM D445: Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity). This method is recommended for generating the base data used in conversions.
- ASTM D2270: Practice for Calculating Viscosity Index from Kinematic Viscosity at 40 °C and 100 °C.
- ASTM D7042: Test Method for Dynamic Viscosity and Density of Liquids by Stabinger Viscometer and the Calculation of Kinematic Viscosity.
- ADJD2161: Viscosity Extrapolation Tables to Zero Degrees Fahrenheit (Saybolt Seconds Universal).
Keywords: ASTM D2161, kinematic viscosity conversion, Saybolt Universal viscosity, Saybolt Furol viscosity, mm²/s, centistokes (cSt), petroleum viscosity standards, SUS, SFS, viscosity measurement, legacy data conversion.
By applying ASTM D2161-20, organizations ensure consistent and accurate transformation of kinematic viscosity data, supporting both contemporary and archival data usage within the petroleum and broader chemical industries.
Buy Documents
ASTM D2161-20 - Standard Practice for Conversion of Kinematic Viscosity to Saybolt Universal Viscosity or to Saybolt Furol Viscosity
REDLINE ASTM D2161-20 - Standard Practice for Conversion of Kinematic Viscosity to Saybolt Universal Viscosity or to Saybolt Furol Viscosity
Get Certified
Connect with accredited certification bodies for this standard
BSMI (Bureau of Standards, Metrology and Inspection)
Taiwan's standards and inspection authority.
Sponsored listings
Frequently Asked Questions
ASTM D2161-20 is a standard published by ASTM International. Its full title is "Standard Practice for Conversion of Kinematic Viscosity to Saybolt Universal Viscosity or to Saybolt Furol Viscosity". This standard covers: SIGNIFICANCE AND USE 4.1 At one time the petroleum industry relied on measuring kinematic viscosity by means of the Saybolt viscometer, and expressing kinematic viscosity in units of Saybolt Universal Seconds (SUS) and Saybolt Furol Seconds (SFS). This practice is now obsolete in the petroleum industry. 4.2 This practice establishes the official equations relating SUS and SFS to the SI kinematic viscosity units, mm2/s. 4.3 This practice allows for the conversion between SUS and SFS units and SI units of kinematic viscosity. SCOPE 1.1 This practice2 covers the conversion tables and equations for converting kinematic viscosity in mm2/s at any temperature to Saybolt Universal viscosity in Saybolt Universal seconds (SUS) at the same temperature and for converting kinematic viscosity in mm2/s at 122 °F and 210 °F (50 °C and 98.9 °C) to Saybolt Furol viscosity in Saybolt Furol seconds (SFS) at the same temperatures. Kinematic viscosity values are based on water being 1.0034 mm2/s (cSt) at 68 °F (20 °C). 1.2 If a method other than Test Method D445 is used to generate the kinematic viscosity data, apply appropriate relative-bias correction factors as found in the precision section of that method, before performing the calculations of this practice. Note 1: The equations in D2161 were originally empirically derived using data from both D445 and the Saybolt viscometer method. Therefore, it is conceivable that an error could result if the kinematic viscosities used are not bias-corrected to D445 results. It is recommended that kinematic viscosity be reported in millimetres squared per second, instead of Saybolt Universal Seconds (SUS) or Saybolt Furol Seconds (SFS). This method is being retained for the purpose of calculation of kinematic viscosities from SUS and SFS data that appear in past literature. One millimetre squared per second (mm2/s) equals one centistoke (cSt), which is another unit commonly found in older literature. 1.3 The values stated in SI units are to be regarded as the standard. The values given in parentheses are provided for reference information purposes only. The SI unit of kinematic viscosity is mm2/s. 1.3.1 Exception—Fahrenheit temperature units are used in this practice because they are accepted by industry for the type of legacy conversions described in this practice. 1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.5 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
SIGNIFICANCE AND USE 4.1 At one time the petroleum industry relied on measuring kinematic viscosity by means of the Saybolt viscometer, and expressing kinematic viscosity in units of Saybolt Universal Seconds (SUS) and Saybolt Furol Seconds (SFS). This practice is now obsolete in the petroleum industry. 4.2 This practice establishes the official equations relating SUS and SFS to the SI kinematic viscosity units, mm2/s. 4.3 This practice allows for the conversion between SUS and SFS units and SI units of kinematic viscosity. SCOPE 1.1 This practice2 covers the conversion tables and equations for converting kinematic viscosity in mm2/s at any temperature to Saybolt Universal viscosity in Saybolt Universal seconds (SUS) at the same temperature and for converting kinematic viscosity in mm2/s at 122 °F and 210 °F (50 °C and 98.9 °C) to Saybolt Furol viscosity in Saybolt Furol seconds (SFS) at the same temperatures. Kinematic viscosity values are based on water being 1.0034 mm2/s (cSt) at 68 °F (20 °C). 1.2 If a method other than Test Method D445 is used to generate the kinematic viscosity data, apply appropriate relative-bias correction factors as found in the precision section of that method, before performing the calculations of this practice. Note 1: The equations in D2161 were originally empirically derived using data from both D445 and the Saybolt viscometer method. Therefore, it is conceivable that an error could result if the kinematic viscosities used are not bias-corrected to D445 results. It is recommended that kinematic viscosity be reported in millimetres squared per second, instead of Saybolt Universal Seconds (SUS) or Saybolt Furol Seconds (SFS). This method is being retained for the purpose of calculation of kinematic viscosities from SUS and SFS data that appear in past literature. One millimetre squared per second (mm2/s) equals one centistoke (cSt), which is another unit commonly found in older literature. 1.3 The values stated in SI units are to be regarded as the standard. The values given in parentheses are provided for reference information purposes only. The SI unit of kinematic viscosity is mm2/s. 1.3.1 Exception—Fahrenheit temperature units are used in this practice because they are accepted by industry for the type of legacy conversions described in this practice. 1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.5 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ASTM D2161-20 is classified under the following ICS (International Classification for Standards) categories: 17.060 - Measurement of volume, mass, density, viscosity. The ICS classification helps identify the subject area and facilitates finding related standards.
ASTM D2161-20 has the following relationships with other standards: It is inter standard links to ASTM D445-24, ASTM D445-23, ASTM D445-16, ASTM D445-14, ASTM D445-14e1, ASTM D7042-14, ASTM D7042-12a, ASTM D445-12, ASTM D7042-12, ASTM D7042-12e1, ASTM D7042-11a, ASTM D7042-10, ASTM D2270-10, ASTM D445-06, ASTM D2270-04. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.
ASTM D2161-20 is available in PDF format for immediate download after purchase. The document can be added to your cart and obtained through the secure checkout process. Digital delivery ensures instant access to the complete standard document.
Standards Content (Sample)
This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D2161 − 20
Standard Practice for
Conversion of Kinematic Viscosity to Saybolt Universal
Viscosity or to Saybolt Furol Viscosity
This standard is issued under the fixed designation D2161; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision.Anumber in parentheses indicates the year of last reapproval.A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
This standard has been approved for use by agencies of the U.S. Department of Defense.
1. Scope* 1.4 This standard does not purport to address all of the
2 safety concerns, if any, associated with its use. It is the
1.1 This practice covers the conversion tables and equa-
2 responsibility of the user of this standard to establish appro-
tions for converting kinematic viscosity in mm /s at any
priate safety, health, and environmental practices and deter-
temperature to Saybolt Universal viscosity in Saybolt Univer-
mine the applicability of regulatory limitations prior to use.
sal seconds (SUS) at the same temperature and for converting
2 1.5 This international standard was developed in accor-
kinematic viscosity in mm /s at 122°F and 210°F (50°C and
dance with internationally recognized principles on standard-
98.9°C) to Saybolt Furol viscosity in Saybolt Furol seconds
ization established in the Decision on Principles for the
(SFS)atthesametemperatures.Kinematicviscosityvaluesare
Development of International Standards, Guides and Recom-
based on water being 1.0034mm /s (cSt) at 68°F (20°C).
mendations issued by the World Trade Organization Technical
1.2 If a method other than Test Method D445 is used to
Barriers to Trade (TBT) Committee.
generate the kinematic viscosity data, apply appropriate
relative-biascorrectionfactorsasfoundintheprecisionsection
2. Referenced Documents
of that method, before performing the calculations of this
2.1 ASTM Standards:
practice.
D445Test Method for Kinematic Viscosity of Transparent
NOTE 1—The equations in D2161 were originally empirically derived
and Opaque Liquids (and Calculation of DynamicViscos-
usingdatafrombothD445andtheSayboltviscometermethod.Therefore,
ity)
itisconceivablethatanerrorcouldresultifthekinematicviscositiesused
are not bias-corrected to D445 results. It is recommended that kinematic
D2270Practice for Calculating Viscosity Index from Kine-
viscositybereportedinmillimetressquaredpersecond,insteadofSaybolt
matic Viscosity at 40°C and 100°C
UniversalSeconds(SUS)orSayboltFurolSeconds(SFS).Thismethodis
D7042Test Method for Dynamic Viscosity and Density of
beingretainedforthepurposeofcalculationofkinematicviscositiesfrom
Liquids by Stabinger Viscometer (and the Calculation of
SUS and SFS data that appear in past literature. One millimetre squared
per second (mm /s) equals one centistoke (cSt), which is another unit Kinematic Viscosity)
commonly found in older literature.
3. Summary of Practice
1.3 The values stated in SI units are to be regarded as the
standard. The values given in parentheses are provided for
3.1 The Saybolt Universal viscosity equivalent to a given
reference information purposes only. The SI unit of kinematic
kinematic viscosity varies with the temperature at which the
viscosity is mm /s.
determination is made. The basic conversion values are those
1.3.1 Exception—Fahrenheit temperature units are used in
given in Table 1 for 100°F. The Saybolt Universal viscosity
this practice because they are accepted by industry for the type
equivalent to a given kinematic viscosity at any temperature
of legacy conversions described in this practice.
may be calculated as described in 4.3. Equivalent values at
210°F are given in Table 1 for convenience.
3.2 The Saybolt Furol viscosity equivalents are tabulated in
This practice is under the jurisdiction ofASTM Committee D02 on Petroleum
Table 3 for temperatures of 122°F and 210°F only.
Products, Liquid Fuels, and Lubricants and is the direct responsibility of Subcom-
mittee D02.07 on Flow Properties.
Current edition approved Dec. 1, 2020. Published January 2021. Originally
approvedin1963,replacingformerD446andD666.Lastpreviouseditionapproved For referenced ASTM standards, visit the ASTM website, www.astm.org, or
in 2019 as D2161 – 19. DOI: 10.1520/D2161-20. contact ASTM Customer Service at service@astm.org. For Annual Book of ASTM
This practice, together with Practice D2270, replaces Compilation of ASTM Standards volume information, refer to the standard’s Document Summary page on
Viscosity Tables for Kinematic Viscosity Conversions. the ASTM website.
*A Summary of Changes section appears at the end of this standard
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D2161 − 20
3.3 ExamplesforusingthetablesaregiveninAppendixX1. 1300mm /s(cSt) at 210°F, to equivalent Saybolt Furol sec-
onds directly from Table 3 (see Appendix X1, Examples 6 and
3.4 Example Historical Viscosity Extrapolation Tables to
4 7).
Zero Degrees Fahrenheit (SSU).
NOTE 4—Viscosities not listed, but which are within the range given in
4. Significance and Use
Table 3, may be obtained by linear interpolation (see Appendix X1,
4.1 At one time the petroleum industry relied on measuring Example 8).
kinematic viscosity by means of the Saybolt viscometer, and
6.2 Convertkinematicviscositiesabove1300cSttoequiva-
expressing kinematic viscosity in units of Saybolt Universal
lent Saybolt Furol seconds by use of the following equations
Seconds(SUS)andSayboltFurolSeconds(SFS).Thispractice
(see Appendix X1, Example 9):
is now obsolete in the petroleum industry.
SayboltFurolsecondsat122°F (3)
4.2 This practice establishes the official equations relating
SUS and SFS to the SI kinematic viscosity units, mm /s.
5 0.4717 3mm /s cSt at122°F
~ !
4.3 This practice allows for the conversion between SUS
SayboltFurolsecondsat210°F (4)
and SFS units and SI units of kinematic viscosity.
5 0.4792 3mm /s ~cSt! at210°F
5. Procedure for Conversion to Saybolt Universal
Viscosity
7. Procedure for Computer Calculation
5.1 Convert kinematic viscosities between 1.81mm /s and
7.1 Table 1 and Table 3 were computed by fitting a smooth
2 2
500mm /s (cSt) at 100°F, and between 1.77mm /s and
curve to the original experimental data points. The derived
139.8mm /s (cSt) at 210°F, to equivalent Saybolt Universal
equations are given as follows for the convenience of those
seconds directly from Table 1 (see Appendix X1, Example 1).
who wish to use a computer for conversion rather than refer to
NOTE 2—Obtain viscosities not listed, but which are within the range
the tables:
given in Table 1, by linear interpolation (see Appendix X1, Example 2).
1.010.03264v
U 5 4.6324ν1
5.2 Convert kinematic viscosities greater than the upper 2 3 25
100°F
~3930.21262.7ν123.97ν 11.646ν ! 310
limits of Table 1 at temperatures of 100°F and 210°F to
(5)
Saybolt Universal viscosities as follows (see Appendix X1,
U 5 1.010.000061 t 2 100 (6)
@ ~ !#
t
Example 3):
SayboltUniversalseconds 5 centistokes 3B (1)
1.010.03264ν
· 4.6324ν1
F G
2 3 25
~3930.21262.7ν123.97ν 11.646ν ! 310
where B=4.632 at 100°F or 4.664 at 210°F.
5.3 At temperatures other than 100°F or 210°F, convert
F 5 0.4717ν1 (7)
F G
122°F 2
ν 2 72.59ν16816
~ !
kinematic viscosities to Saybolt Universal viscosities as fol-
lows (see Appendix X1, Example 4):
F 5 0.4792ν1 (8)
F G
210°F 2
~v 12130!
U 5 U ~110.000061~t 2 100!! (2)
t 100°F
where:
where:
ν = kinematic viscosity, mm /s (cSt) at t°F,
U = Saybolt Universal viscosity at t°F, and
t
F = Saybolt Furol viscosity at 122°F in Saybolt Furol
122°F
U = Saybolt Universal viscosity at 100°F in Saybolt
100°F 2
seconds equivalent to kinematic viscosity, mm /s
Universal seconds equivalent to kinematic viscos-
(cSt) at 122°F, and
ity in centistokes at t°F, from Table 1.
F = Saybolt Furol viscosity at 210°F in Saybolt Furol
210°F
NOTE 3—The multipliers for Saybolt Universal seconds in Eq 2 are
seconds equivalent to kinematic viscosity, mm /s
given as Factor A in Table 2 for a range of temperatures.
(cSt) at 210°F.
5.4 Since the relationship between Saybolt and kinematic
viscositiesislinearabove75mm /s(cSt),kinematicviscosities 7.2 Eq 5 and Eq 6 and Table 1 are limited to values of
above this limit may be converted to Saybolt Universal
Saybolt Universal of 32.0s and above.
viscosities at any temperature between 0°F and 350°F by use
7.3 Eq 7 and Eq 8 and Table 3 are limited to values of
of Eq 1 (4.2), selecting the proper factor for B from Table 2
Saybolt Furol of 25.1s and above.
(see Appendix X1, Example 5).
6. Procedure for Conversion to Saybolt Furol Viscosity 8. Supplementary Conversion Equivalents
6.1 Convert kinematic viscosities between 48mm /s to
8.1 The following units and equivalents are frequently used
2 2
1300 mm /s (cSt) at 122 °F, and between 50 mm /s and
in connection with viscosity conversions:
poise = cgs unit of absolute viscosity.
centipoise = 0.01 poise.
Originally an adjunct produced in 1998. Supporting documentation has been
stokes = cgs unit of kinematic viscosity.
filed at ASTM International Headquarters and may be obtained by requesting
centistokes = 0.01 stokes.
Research Report RR:D02-2014. Contact ASTM Customer Service at
centipoise = centistokes × density (at temperature under
service@astm.org.
consideration).
D2161 − 20
9. Report 10. Keywords
9.1 Saybolt Universal and Saybolt Furol viscosities should 10.1 kinematic viscosity; Saybolt furol; Saybolt universal
be reported to the nearest 0.1s for values below 200s and to
the nearest whole second for values of 200s and higher.
D2161 − 20
TABLE 1 Kinematic Viscosity to Saybolt Universal Viscosity
2 2
1.77 mm /s to 500.0 mm /s (cSt)
Kin Vis, Equivalent Saybolt Kin Vis, Equivalent Saybolt Kin Vis, Equivalent Saybolt Kin Vis, Equivalent Saybolt
2 2 2 2
mm /s Universal mm /s Universal mm /s Universal mm /s Universal
(cSt) Viscosity, SUS (cSt) Viscosity, SUS (cSt) Viscosity, SUS (cSt) Viscosity, SUS
At 100 °F At 210 °F At 100 °F At 210 °F At 100 °F At 210 °F At 100 °F At 210 °F
2.25 33.5 33.7 2.75 35.1 35.4 3.25 36.8 37.0
2.26 33.5 33.7 2.76 35.2 35.4 3.26 36.8 37.0
1.77 . . 32.0 2.27 33.5 33.7 2.77 35.2 35.4 3.27 36.8 37.1
1.78 . . 32.1 2.28 33.6 33.8 2.78 35.2 35.5 3.28 36.9 37.1
1.79 . . 32.1 2.29 33.6 33.8 2.79 35.3 35.5 3.29 36.9 37.1
1.80 . . 32.1 2.30 33.6 33.8 2.80 35.3 35.5 3.30 36.9 37.2
1.81 32.0 32.2 2.31 33.7 33.9 2.81 35.3 35.6 3.31 37.0 37.2
1.82 32.0 32.2 2.32 33.7 33.9 2.81 35.4 35.6 3.32 37.0 37.2
1.83 32.0 32.2 2.33 33.7 33.9 2.83 35.4 35.6 3.33 37.0 37.3
1.84 32.1 32.3 2.34 33.8 34.0 2.84 35.4 35.7 3.34 37.1 37.3
1.85 32.1 32.3 2.35 33.8 34.0 2.85 35.5 35.7 3.35 37.1 37.3
1.86 32.1 32.3 2.36 33.8 34.0 2.86 35.5 35.7 3.36 37.1 37.4
1.87 32.2 32.4 2.37 33.9 34.1 2.87 35.5 35.8 3.37 37.2 37.4
1.88 32.2 32.4 2.38 33.9 34.1 2.88 35.6 35.8 3.38 37.2 37.4
1.89 32.2 32.4 2.39 33.9 34.2 2.89 35.6 35.8 3.39 37.2 37.5
1.90 32.3 32.5 2.40 34.0 34.2 2.90 35.6 35.9 3.40 37.3 37.5
1.91 32.3 32.5 2.41 34.0 34.2 2.91 35.7 35.9 3.41 37.3 37.5
1.92 32.3 32.5 2.42 34.0 34.3 2.92 35.7 35.9 3.42 37.3 37.6
1.93 32.4 32.6 2.43 34.1 34.3 2.93 35.7 36.0 3.43 37.4 37.6
1.94 32.4 32.6 2.44 34.1 34.3 2.94 35.8 36.0 3.44 37.4 37.6
1.95 32.4 32.6 2.45 34.1 34.4 2.95 35.8 36.0 3.45 37.4 37.7
1.96 32.5 32.7 2.46 34.2 34.4 2.96 35.8 36.1 3.46 37.5 37.7
1.97 32.5 32.7 2.47 34.2 34.4 2.97 35.9 36.1 3.47 37.5 37.7
1.98 32.5 32.8 2.48 34.2 34.5 2.98 35.9 36.1 3.48 37.5 37.8
1.99 32.6 32.8 2.49 34.3 34.5 2.99 35.9 36.2 3.49 37.6 37.8
2.00 32.6 32.8 2.50 34.3 34.5 3.00 36.0 36.2 3.50 37.6 37.8
2.01 32.6 32.9 2.51 34.3 34.6 3.01 36.0 36.2 3.51 37.6 37.9
2.02 32.7 32.9 2.52 34.4 34.6 3.02 36.0 36.3 3.52 37.6 37.9
2.03 32.7 32.9 2.53 34.4 34.6 3.03 36.0 36.3 3.53 37.7 37.9
2.04 32.7 33.0 2.54 34.4 34.7 3.04 36.1 36.3 3.54 37.7 38.0
2.05 32.8 33.0 2.55 34.5 34.7 3.05 36.1 36.4 3.55 37.7 38.0
2.06 32.8 33.0 2.56 34.5 34.7 3.06 36.1 36.4 3.56 37.8 38.0
2.07 32.8 33.1 2.57 34.5 34.8 3.07 36.2 36.4 3.57 37.8 38.1
2.08 32.9 33.1 2.58 34.6 34.8 3.08 36.2 36.5 3.58 37.8 38.1
2.09 32.9 33.1 2.59 34.6 34.8 3.09 36.2 36.5 3.59 37.9 38.1
2.10 32.9 33.2 2.60 34.6 34.9 3.10 36.3 36.5 3.60 37.9 38.2
2.11 33.0 33.2 2.61 34.7 34.9 3.11 36.3 36.6 3.61 37.9 38.2
2.12 33.0 33.2 2.62 34.7 34.9 3.12 36.3 36.6 3.62 38.0 38.2
2.13 33.0 33.3 2.63 34.7 35.0 3.13 36.4 36.6 3.63 38.0 38.3
2.14 33.1 33.3 2.64 34.8 35.0 3.14 36.4 36.7 3.64 38.0 38.3
2.15 33.1 33.3 2.65 34.8 35.0 3.15 36.4 36.7 3.65 38.1 38.3
2.16 33.1 33.4 2.66 34.8 35.1 3.16 36.5 36.7 3.66 38.1 38.4
2.17 33.2 33.4 2.67 34.9 35.1 3.17 36.5 36.8 3.67 38.1 38.4
2.18 33.2 33.4 2.68 34.9 35.1 3.18 36.5 36.8 3.68 38.2 38.4
2.19 33.2 33.5 2.69 34.9 35.2 3.19 36.6 36.8 3.69 38.2 38.5
2.20 33.3 33.5 2.70 35.0 35.2 3.20 36.6 36.9 3.70 38.2 38.5
2.21 33.3 33.5 2.71 35.0 35.2 3.21 36.6 36.9 3.71 38.3 38.5
2.22 33.3 33.6 2.72 35.0 35.3 3.22 36.7 36.9 3.72 38.3 38.6
2.23 33.4 33.6 2.73 35.1 35.3 3.23 36.7 37.0 3.73 38.3 38.6
2.24 33.4 33.6 2.74 35.1 35.3 3.24 36.7 37.0 3.74 38.4 38.6
D2161 − 20
TABLE 1 Continued
Kin Vis, Equivalent Saybolt Kin Vis, Equivalent Saybolt Kin Vis, Equivalent Saybolt Kin Vis, Equivalent Saybolt
2 2 2 2
mm /s Universal mm /s Universal mm /s Universal mm /s Universal
(cSt) Viscosity, SUS (cSt) Viscosity, SUS (cSt) Viscosity, SUS (cSt) Viscosity, SUS
At 100 °F At 210 °F At 100 °F At 210 °F At 100 °F At 210 °F At 100 °F At 210 °F
3.75 38.4 38.7 4.25 40.0 40.3 4.75 41.6 41.9 5.25 43.2 43.5
3.76 38.4 38.7 4.26 40.0 40.3 4.76 41.6 41.9 5.26 43.2 43.5
3.77 38.5 38.7 4.27 40.1 40.3 4.77 41.7 41.9 5.27 43.3 43.5
3.78 38.5 38.7 4.28 40.1 40.4 4.78 41.7 42.0 5.28 43.3 43.6
3.79 38.5 38.8 4.29 40.1 40.4 4.79 41.7 42.0 5.29 43.3 43.6
3.80 38.6 38.8 4.30 40.2 40.4 4.80 41.8 42.0 5.30 43.3 43.6
3.81 38.6 38.8 4.31 40.2 40.5 4.81 41.8 42.1 5.31 43.4 43.7
3.82 38.6 38.9 4.32 40.2 40.5 4.82 41.8 42.1 5.32 43.4 43.7
3.83 38.7 38.9 4.33 40.3 40.5 4.83 41.9 42.1 5.33 43.4 43.7
3.84 38.7 38.9 4.34 40.3 40.6 4.84 41.9 42.2 5.34 43.5 43.8
3.85 38.7 39.0 4.35 40.3 40.6 4.85 41.9 42.2 5.35 43.5 43.8
3.86 38.7 39.0 4.36 40.4 40.6 4.86 41.9 42.2 5.36 43.5 43.8
3.87 38.8 39.0 4.37 40.4 40.7 4.87 42.0 42.3 5.37 43.6 43.9
3.88 38.8 39.1 4.38 40.4 40.7 4.88 42.0 42.3 5.38 43.6 43.9
3.89 38.8 39.1 4.39 40.4 40.7 4.89 42.0 42.3 5.39 43.6 43.9
3.90 38.9 39.1 4.40 40.5 40.8 4.90 42.1 42.4 5.40 43.7 44.0
3.91 38.9 39.2 4.41 40.5 40.8 4.91 42.1 42.4 5.41 43.7 44.0
3.92 38.9 39.2 4.42 40.5 40.8 4.92 42.1 42.4 5.42 43.7 44.0
3.93 39.0 39.2 4.43 40.6 40.8 4.93 42.2 42.5 5.43 43.8 44.1
3.94 39.0 39.3 4.44 40.6 40.9 4.94 42.2 42.5 5.44 43.8 44.1
3.95 39.0 39.3 4.45 40.6 40.9 4.95 42.2 42.5 5.45 43.8 44.1
3.96 39.1 39.3 4.46 40.7 40.9 4.96 42.3 42.5 5.46 43.9 44.2
3.97 39.1 39.4 4.47 40.7 41.0 4.97 42.3 42.6 5.47 43.9 44.2
